- Property Info
- WalkScore
- Mortgage Info
- Share
A Large Open Concept Walk Up Apartment With Small Rear Deck Patio
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 2000-2249 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 42 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 5 piece |
Listing Office: ROYAL LEPAGE ELITE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...