- Property Info
- WalkScore
- Mortgage Info
- Share
A Rare Opportunity To Own A Beautifully Appointed Spacious 4-Bedroom Townhouse In A Desirable Complex In East Mississauga. Cathedral Ceiling, Harwood Flooring Throughout, Chef's Kitchen, Walkout From Living Room To Private Patio. Close To Schools, Library, Community Centre, Hwys, Parks, Sq1. Steps To Public Transit , One Bus To Subway.**** Extras ****Ss Fridge, Ss Stove, Ss Microwave Oven, Ss Dishwasher, All Elf's, Washer And Dryer.
Ss Fridge, Ss Stove, Ss Microwave Oven, Ss Dishwasher, All Elf's, Washer And Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $2,979 |
Maintenance | $506.47 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Other |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Lower | Living | 6.15m x 3.12m | Cathedral Ceiling, Hardwood Floor, W/O To Yard |
Upper | Dining | 4.02m x 3.13m | Hardwood Floor, O/Looks Living |
Upper | Kitchen | 4.05m x 3.05m | Granite Counter, Pantry |
2nd | Master | 4.08m x 3.02m | Hardwood Floor, Double Closet |
2nd | 2nd Br | 3.65m x 2.90m | Hardwood Floor, Double Closet |
2nd | 3rd Br | 3.18m x 2.18m | Hardwood Floor, Double Closet |
2nd | 4th Br | 3.01m x 2.85m | Hardwood Floor, Double Closet |
Bsmt | Rec | 4.04m x 4.04m | Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: ROYAL LEPAGE ELITE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...